
98.7%
Visa success rate
32+
Years of experience
70,250+
Students placed worldwide
Loan Amount
Interest Rate
Loan Tenure
Breakup of Total Amount Payable
| Year | Principal (A) | Interest (B) | EMI (A + B) | Balance |
|---|---|---|---|---|
| +2025 | ₹179,229 | ₹306,537 | ₹485,766 | ₹2,820,771 |
| +2026 | ₹198,980 | ₹286,786 | ₹485,766 | ₹2,621,791 |
| +2027 | ₹220,908 | ₹264,857 | ₹485,766 | ₹2,400,883 |
| +2028 | ₹245,253 | ₹240,513 | ₹485,766 | ₹2,155,629 |
| +2029 | ₹272,281 | ₹213,485 | ₹485,766 | ₹1,883,348 |
| +2030 | ₹302,287 | ₹183,479 | ₹485,766 | ₹1,581,061 |
| +2031 | ₹335,601 | ₹150,165 | ₹485,766 | ₹1,245,460 |
| +2032 | ₹372,585 | ₹113,181 | ₹485,766 | ₹872,875 |
| +2033 | ₹413,645 | ₹72,121 | ₹485,766 | ₹459,230 |
| +2034 | ₹459,230 | ₹26,536 | ₹485,766 | ₹0 |
Start here
You do not need to have everything figured out before you speak to us. Most of our students come to us with a vague idea and a lot of questions. That is fine. It is exactly what we are here for.
We'll listen to where you are, tell you honestly what your options look like, and help you take the next step. Over 70,250 students have started exactly where you are right now.
Book My Free Counselling Session
Know more about our services